M.Tech Avionics course structure
T: Theory P: Practical C: Credits
I SEMESTER | ||||
Sl. No | Name of the Subject | T | P | C |
Core | ||||
1 | Flight Mechanics | 4 | – | 3 |
2 | Digital Avionics Systems | 4 | – | 3 |
3 | Flight Instrumentation | 4 | – | 3 |
4 | Aircraft Communication Systems | 4 | – | 3 |
Elective –1 | 4 | – | 3 | |
a) | Flight Modelling & Simulation | |||
b) | Object Oriented Programming | |||
c) | Cyber Security | |||
Elective – 2 | 4 | – | 3 | |
a) | Advanced Image Processing | |||
b) | EMI/EMC | |||
c) | Computer Vision | |||
LAB | ||||
Flight Instrumentation Lab | – | 3 | 2 | |
TOTAL | 24 | 3 | 20 |
II SEMESTER | ||||
Sl. No | Name of the Subject | T | P | C |
Core | ||||
1 | Aircraft Navigation Systems | 4 | – | 3 |
2 | Aircraft Utility Systems | 4 | – | 3 |
3 | Flight control systems | 4 | – | 3 |
4 | Embedded system design | 4 | – | 3 |
Elective – 3 | 4 | – | 3 | |
a) | Aircraft System Engineering | |||
b) | Unmanned Aircraft Systems | |||
c) | Integrated Vehicle Health Monitoring | |||
Elective – 4 | 4 | – | 3 | |
a) | Aircraft Surveillance Systems | |||
b) | Network Centric Warfare | |||
c) | Multi Sensor Data Fusion | |||
LAB | ||||
Navigation, Guidance and Control Lab | – | 3 | 2 | |
TOTAL | 24 | 3 | 20 |
III SEMESTER | ||||
Sl. No | Name of the Subject | T | P | C |
1. | Seminar-I | – | – | 2 |
2. | Project Work Part-I | – | – | 16 |
TOTAL | – | – | 18 |
IV SEMESTER | ||||
Sl. No | Name of the Subject | T | P | C |
1. | Seminar-II | – | – | 2 |
2. | Project Work Part-II | – | – | 20 |
TOTAL | – | – | 22 |
TOTAL COURSE CREDITS 80